Price Reduced ListingRare opportunity to own one of the few large 5 acre lots left in the sought-after Carmel Valley of Fenley. This pristine level property includes a large 4 car recently improved garage, huge double wide manufactured home to fix up or put a new one in. 2 crossed fenced pastures, one unfenced pasture and lots of room for outdoor storage, RV Pads with sewer and power hookup etc. New well pump, pipe, tank and well shed. This would make a wonderful working horse, cash cow, cattle etc. ranch, active horse or inactive "lawn ornament horse" property or the riding lawn mower hobbyist that wants to keep busy. There are 9 marketable additional water rights for sale separately in addition to the existing well household water rights. Please see private remarks. Seller is owner agent.
| MLS # | 260011032 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 26 |
| Listing Provided By | Coldwell Banker Select Mt Rose | Ron Bell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,716 |
| Story(s) | 1 |
| Zoning | RR5 |
| Acreage | 5.00 |
| Property View | Yes |
| Heating | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Window Features | Single Pane Windows |
| Interior Features | Entrance Foyer, High Ceilings, Primary Downstairs |
| Appliances | None |
| Fireplace Yes / No | No |
| Roof | Asphalt, Composition, Pitched |
|---|---|
| Exterior Features | Fire Pit, RV Hookup |
| Lot Features | Level, Pasture |
| Road Responsibility | Public Maintained Road |
| Foundation Details | 8-Point |
| Fencing | Back Yard |
| Parking Features | Garage, Parking Pad, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Not Available, Phone Available, Water Available, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 2458 |
|---|
| State | NV |
|---|---|
| County | Lyon |
| City | Fernley |
| Zip Code | 89408 |
| Area | Lyon |
| School District | Fernley |
| Elementary School | Cottonwood |
| High School | Fernley |
| Listing VS Median (in 89408) | |
Price: $350,000 low | high Med: $424,900 sqft: 1,716 low | high Med: 1,620 $ / sqft: $204 low | high Med: $262 On site: 26 low | high Med: 33 | |
| State | NV |
|---|---|
| County | Lyon |
| City | Fernley |
| Zip Code | 89408 |
| Area | Lyon |
| School District | Fernley |
| Elementary School | Cottonwood |
| High School | Fernley |
| Listing VS Median (in 89408) | |
Price: $350,000 low | high Med: $424,900 sqft: 1,716 low | high Med: 1,620 $ / sqft: $204 low | high Med: $262 On site: 26 low | high Med: 33 | |