Bring your buyer's or builder because this 2 acre parcel won't last long. The lot boasts stunning mountain views in the nearly built-out Grandview Estates. Well and septic are needed, but all other utilities are underground at the lot
| MLS # | 260011341 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Days On Site | 11 |
| Listing Provided By | Coldwell Banker Select RE M | Tianna Clore |
| Zoning | SFR |
|---|---|
| Acreage | 2.00 |
| Property View | Yes |
| Lot Features | Cul-De-Sac, Level, Storm Drains |
|---|---|
| Fencing | None |
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Not Available, Water Not Available, Underground Utilities |
|---|---|
| Sewer | Septic Needed |
| Senior Community Yes / No | No |
|---|
| Property | 1079 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Grandview Estates |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in Grandview Estates) | |
Price: $315,000 low | high Med: $1,648,000 On site: 11 low | high Med: 8 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| Community Name | Grandview Estates |
| School District | Douglas |
| Elementary School | Minden |
| High School | Douglas |
| Listing VS Median (in Grandview Estates) | |
Price: $315,000 low | high Med: $1,648,000 On site: 11 low | high Med: 8 | |
![]() | $1,648,0001796 Grandview ParkwayMinden, NV 89423 |